Professional Sports Average Salary / Revenue / Salary Cap
Professional Sports Average Salary / Revenue / Salary Cap
Professional Sports Average Salary / Revenue / Salary Cap
| Statistic Verification | 
| Source: NFL, MLB, NBA, NHL, MLS | 
| Research Date: 7.28.2013 | 
| Sport | Yearly Revenue | 
| National Football League (NFL) | $9 Billion | 
| Major League Baseball (MLB) | $7 Billion | 
| National Basketball League (NBA) | $3.8 Billion | 
| National Hockey League (NHL) | $2.9 Billion | 
| Major League Soccer (MLS) | $280 Million | 
| Sport | Average Salary | 
| National Basketball League (NBA) | $5.2 Million | 
| Major League Baseball (MLB) | $2.5 Million | 
| National Football League (NFL) | $1.75 Million | 
| National Hockey League (NHL) | $1.3 Million | 
| Professional Golf Association (PGA) | $0.973 Million | 
| Women’s Tennis | $0.345 Million | 
| Men’s Tennis | $0.260 Million | 
| Women’s Golf | $0.162 Million | 
| Sport | Salary Cap | 
| Major League Baseball (MLB) | $178 Million | 
| National Football League (NFL) | $120 Million | 
| National Hockey League (NHL) | $64.3 Million | 
| National Basketball League (NBA) | $58.04 Million | 
| Major League Soccer (MLS) | $2.6 Million | 
 
 
No comments:
Post a Comment